Prevent over pressure to protect
Image | Part no | Description | Price | Buy |
---|---|---|---|---|
![]() | SRVH-B-KIT 2250-3000 | SRVH Relief Valve Spring Kit: BN: 2250-3000psi | 14.92 | |
![]() | SRVH-W-KIT 3000-4000 | SRVH Relief Valve Spring Kit: WH: 3000-4000psi | 14.92 | |
![]() | SRVH-R-KIT 4000-5000 | SRVH Relief Valve Spring Kit: RD: 4000-5000psi | 14.92 | |
![]() | SRVH-G-KIT 5000-6000 | SRVH Relief Valve Spring Kit: GN: 5000-6000psi | 14.92 | |
![]() | SRVH-M8N-F8N-NS-SS | SRVH, high pressure relief valve, SS, 6000psi, VITON seals, no spring, 1/2" MNPT X 1/2" FNPT ends | 263.3 | |
![]() | SRVH-Y-KIT 225-750 | SRVH Relief Valve Spring Kit: YE:225-750 psi | 14.92 | |
![]() | SRVH-P-KIT 750-1500 | SRVH Relief Valve Spring Kit: PP: 750-1500psi | 14.92 | |
![]() | SRVH-O-KIT 1500-2250 | SRVH Relief Valve Spring Kit: OE: 1500-2250psi | 14.92 | |
![]() | SRVH-S8-NS-SS | SRVH, high pressure relief valve, SS, 6000psi, VITON seals, no spring, 1/2" tube ends | 269.23 | |
![]() | SRVH-M8N-S8-NS-SS | SRVH, high pressure relief valve, SS, 6000psi, VITON seals, no spring, 1/2" MNPT X 1/2" tube ends | 242.92 |
Copyright Ā© 2021 Thomson Superlok is a Division of A.R. Thomson Group.Ā All rights reserved